2025 Balance Sheet – Programatic
| Organization | Total investiment in R$ |
2025 Total in R$ |
Start | End | Axes |
|---|---|---|---|---|---|
| Ashoka Brasil - Laboratório Nova Longevidade | 1.800.000 | 600.000 | 2024 | 2026 | Infrastructure |
| Instituto Toriba - Laboratório de Imaginação e Inovação | 2.600.000 | 500.000 | 2024 | 2029 | Infrastructure |
| Aliança pelo Fortalecimento da Sociedade Civil | 1.149.177 | 363.825 | 2023 | Infrastructure | |
| Instituto de Cidadania Empresarial ICE - Coalizão pelo Impacto | 1.650.000 | 375.000 | 2023 | 2026 | Infrastructure |
| Grupo de Institutos, Fundações e Empresas - GIFE | 1.000.000 | 333.333 | 2024 | 2028 | Infrastructure |
| Iniciativa PIPA - Instituto Papo Reto | 420.000 | 300.000 | 2024 | 2026 | Infrastructure |
| Instituto Mol | 325.000 | 250.000 | 2024 | 2025 | Infrastructure |
| Instituto Mar Adentro Promoção e Gestão do Conhecimento de Ecossistemas Aquáticos | 1.271.730 | 314.526 | 2022 | 2025 | Infrastructure |
| Instituto de Pesquisa Pensi - Fundação José Luiz Setúbal - FJLS | 200.000 | 100.000 | 2024 | 2025 | Infrastructure |
| Grupo de Institutos, Fundações e Empresas - GIFE - MCD | 100.000 | 50.000 | 2024 | 2025 | Infrastructure |
| Nexo Jornal Ltda | 235.000 | 85.000 | 2025 | 2026 | Infrastructure |
| Praça Atahualpa | 1.034.217 | 579.304 | 2022 | Infrastructure | |
| Filantropando | 1.037.859 | 1.037.859 | 2025 | 2025 | Infrastructure |
| Instituto Lemann - Aliança OCDE | 1.960.000 | 2022 | 2025 | Infrastructure | |
| Instituto Alma Preta Jornalismo | 75.000 | 75.000 | 2025 | 2025 | Infrastructure |
| Associação Recreativa Cultural e Social Amigos da 27 | 75.000 | 75.000 | 2025 | 2025 | Infrastructure |
| Fundo Patrimonial USP Diversa | 5.747.033 | 9.000 | 2023 | Infrastructure | |
| LACLIMA - Latin American Climate Lawyers | 25.000 | 25.000 | 2025 | 2025 | Infrastructure |
| Associação Rede a Ponte | 800.000 | 200.000 | 2023 | 2027 | Democracy |
| O Laboratório Digital para Transformação Social - Aláfia Lab | 300.000 | 300.000 | 2025 | 2026 | Democracy |
| Centro Brasileiro de Análise e Planejamento - Cebrap - Desjus | 420.000 | 220.000 | 2025 | 2026 | Democracy |
| Associação Internetlab de Pesquisa em Direito e Tecnologia | 300.000 | 300.000 | 2025 | 2026 | Democracy |
| Instituto de Referência em Internet e Sociedade - IRIS | 300.000 | 300.000 | 2025 | 2026 | Democracy |
| Centro de Análise da Liberdade e do Autoritarismo - LAUT | 319.899 | 159.949 | 2024 | 2026 | Democracy |
| Instituto Incube - More in Common | 200.000 | 100.000 | 2024 | 2026 | Democracy |
| Pacto pela Democracia | 600.000 | 200.000 | 2024 | 2027 | Democracy |
| Associação Brasileira de Organizações Não Governamentais ABONG | 200.000 | 100.000 | 2025 | 2026 | Democracy |
| Instituto Igarapé | 400.000 | 2024 | 2025 | Democracy | |
| Associação Desenrola - Desenrola e Não Me Enrola | 200.000 | 2024 | 2025 | Democracy | |
| Themis - Gênero Justiça e Direitos Humanos | 40.000 | 40.000 | 2025 | 2025 | Democracy |
| Visão Mundial | 50.000 | 50.000 | 2025 | 2025 | Democracy |
| Instituto Asta | 50.000 | 2024 | 2025 | Democracy | |
| RFM Editores Ltda. - Stanford Social Innovation | 180.000 | 2024 | 2025 | Democracy | |
| Associação de Mulheres Negras Agbara - Fundo Agbara | 900.000 | 300.000 | 2024 | 2027 | Racial Justice |
| Instituto Commbne - Comunicação Baseada em Inovação, Raça e Etnia | 150.000 | 150.000 | 2025 | 2025 | Racial Justice |
| Conselho Indígena de Roraima - Fundo Ruti | 425.000 | 425.000 | 2025 | 2025 | Racial Justice |
| Instituto Identidades do Brasil - ID_BR | 200.000 | 2024 | 2025 | Racial Justice | |
| Instituto Clarice | 150.000 | 150.000 | 2025 | 2025 | Cycle Closed |
| Centro de Estudos Psico Pedagógicos Pró-Saber | 1.395.605 | 483.527 | 2023 | 2026 | Cycle Closed |
| Associação Serenas | 1.270.000 | 300.000 | 2024 | 2028 | Cycle Closed |
| Instituto de Pesquisa em Tecnologia e Inovação ITPI - The Human Project | 2.060.000 | 460.000 | 2022 | 2026 | Cycle Closed |
| Projeto Uerê | 337.434 | 62.284 | 2023 | 2026 | Cycle Closed |
| Associação Indígena da Comunidade Bom Jesus - AICBJ | 15.000 | 15.000 | 2025 | 2025 | Discretionary |
| Associação Somos Um | 40.000 | 40.000 | 2025 | 2025 | Discretionary |
| TOTAL | 31.897.854 | 9.428.606 |
| Organization | Total investiment in R$ |
2025 Total in R$ |
Start | End | Axes |
|---|---|---|---|---|---|
| Ashoka Brasil - Laboratório Nova Longevidade | 1.800.000 | 600.000 | 2024 | 2026 | Infrastructure |
| Instituto Toriba - Laboratório de Imaginação e Inovação | 2.600.000 | 500.000 | 2024 | 2029 | Infrastructure |
| Aliança pelo Fortalecimento da Sociedade Civil | 1.149.177 | 363.825 | 2023 | - | Infrastructure |
| Instituto de Cidadania Empresarial ICE - Coalizão pelo Impacto | 1.650.000 | 375.000 | 2023 | 2026 | Infrastructure |
| Grupo de Institutos, Fundações e Empresas - GIFE | 1.000.000 | 333.333 | 2024 | 2028 | Infrastructure |
| Iniciativa PIPA - Instituto Papo Reto | 420.000 | 300.000 | 2024 | 2026 | Infrastructure |
| Instituto Mol | 325.000 | 250.000 | 2024 | 2025 | Infrastructure |
| Instituto Mar Adentro Promoção e Gestão do Conhecimento de Ecossistemas Aquáticos | 1.271.730 | 314.526 | 2022 | 2025 | Infrastructure |
| Instituto de Pesquisa Pensi - Fundação José Luiz Setúbal - FJLS | 200.000 | 100.000 | 2024 | 2025 | Infrastructure |
| Grupo de Institutos, Fundações e Empresas - GIFE - MCD | 100.000 | 50.000 | 2024 | 2025 | Infrastructure |
| Nexo Jornal Ltda | 235.000 | 85.000 | 2025 | 2026 | Infrastructure |
| Praça Atahualpa | 1.034.217 | 579.304 | 2022 | - | Infrastructure |
| Filantropando | 1.037.859 | 1.037.859 | 2025 | 2025 | Infrastructure |
| Instituto Lemann - Aliança OCDE | 1.960.000 | - | 2022 | 2025 | Infrastructure |
| Instituto Alma Preta Jornalismo | 75.000 | 75.000 | 2025 | 2025 | Infrastructure |
| Associação Recreativa Cultural e Social Amigos da 27 | 75.000 | 75.000 | 2025 | 2025 | Infrastructure |
| Fundo Patrimonial USP Diversa | 5.747.033 | 9.000 | 2023 | - | Infrastructure |
| LACLIMA - Latin American Climate Lawyers | 25.000 | 25.000 | 2025 | 2025 | Infrastructure |
| Associação Rede a Ponte | 800.000 | 200.000 | 2023 | 2027 | Democracy |
| O Laboratório Digital para Transformação Social - Aláfia Lab | 300.000 | 300.000 | 2025 | 2026 | Democracy |
| Centro Brasileiro de Análise e Planejamento - Cebrap - Desjus | 420.000 | 220.000 | 2025 | 2026 | Democracy |
| Associação Internetlab de Pesquisa em Direito e Tecnologia | 300.000 | 300.000 | 2025 | 2026 | Democracy |
| Instituto de Referência em Internet e Sociedade - IRIS | 300.000 | 300.000 | 2025 | 2026 | Democracy |
| Centro de Análise da Liberdade e do Autoritarismo - LAUT | 319.899 | 159.949 | 2024 | 2026 | Democracy |
| Instituto Incube - More in Common | 200.000 | 100.000 | 2024 | 2026 | Democracy |
| Pacto pela Democracia | 600.000 | 200.000 | 2024 | 2027 | Democracy |
| Associação Brasileira de Organizações Não Governamentais ABONG | 200.000 | 100.000 | 2025 | 2026 | Democracy |
| Instituto Igarapé | 400.000 | - | 2024 | 2025 | Democracy |
| Associação Desenrola - Desenrola e Não Me Enrola | 200.000 | - | 2024 | 2025 | Democracy |
| Themis - Gênero Justiça e Direitos Humanos | 40.000 | 40.000 | 2025 | 2025 | Democracy |
| Visão Mundial | 50.000 | 50.000 | 2025 | 2025 | Democracy |
| Instituto Asta | 50.000 | - | 2024 | 2025 | Democracy |
| RFM Editores Ltda. - Stanford Social Innovation | 180.000 | - | 2024 | 2025 | Democracy |
| Associação de Mulheres Negras Agbara - Fundo Agbara | 900.000 | 300.000 | 2024 | 2027 | Racial Justice |
| Instituto Commbne - Comunicação Baseada em Inovação, Raça e Etnia | 150.000 | 150.000 | 2025 | 2025 | Racial Justice |
| Conselho Indígena de Roraima - Fundo Ruti | 425.000 | 425.000 | 2025 | 2025 | Racial Justice |
| Instituto Identidades do Brasil - ID_BR | 200.000 | - | 2024 | 2025 | Racial Justice |
| Instituto Clarice | 150.000 | 150.000 | 2025 | 2025 | Cycle Closed |
| Centro de Estudos Psico Pedagógicos Pró-Saber | 1.395.605 | 483.527 | 2023 | 2026 | Cycle Closed |
| Associação Serenas | 1.270.000 | 300.000 | 2024 | 2028 | Cycle Closed |
| Instituto de Pesquisa em Tecnologia e Inovação ITPI - The Human Project | 2.060.000 | 460.000 | 2022 | 2026 | Cycle Closed |
| Projeto Uerê | 337.434 | 62.284 | 2023 | 2026 | Cycle Closed |
| Associação Indígena da Comunidade Bom Jesus - AICBJ | 15.000 | 15.000 | 2025 | 2025 | Discretionary |
| Associação Somos Um | 40.000 | 40.000 | 2025 | 2025 | Discretionary |
| TOTAL | 31.897.854 | 9.428.606 |

2025 Balance sheet – CMe

Organization
Associação Desenrola
Project
Journey to Exponential Change
Total investment in R$
1.408.456
2025 total in R$
1.408.456
Start
2025
End
2026
Organization
Instituto Conexões Sustentáveis – Conexsus
Project
Journey to Exponential Change
Total investment in R$
1.408.456
2025 total in R$
467.853
Start
2025
End
2027
*Amount in USD, total estimated contribution/ contract to be signed in 2026
Organization
Instituto de apoio MapBiomas – IAMAP
Project
Journey to Exponential Change
Total investment in R$
1.408.456
2025 total in R$
1.408.456
Start
2025
End
2026
Organization
Saúde Alegria e Sustentabilidade Brasil – SAS Brasil
Project
Journey to Exponential Change
Total investment in R$
1.408.456
2025 total in R$
467.853
Start
2025
End
2027
*Amount in USD, total estimated contribution/ contract to be signed in 2026
Organization
Associação Serenas
Project
Journey to Exponential Change
Total investment in R$
1.408.456
2025 total in R$
731.412
Start
2025
End
2026
*Amount in USD, total estimated contribution/ contract to be signed in 2026
Organization
Visão Coop
Project
Journey to Exponential Change
Total investment in R$
1.408.456
2025 total in R$
–
Start
2026
End
2027
*Vr em USD, total aporte estimado / contrato a assinar em 2026
2025 Balance sheet – Impact investment
Organization
Yunus Negócios Sociais
Project
FIDC Investimento de Impacto
Total investment in R$
1.000.000
2025 total in R$
–
Start
2022
End
2031
Organization
Positive Ventures
Project
Fundos
Total investment in R$
2.150.000
2025 total in R$
1.036.886
Start
2022
End
2032
Organization
Associação Trê
Project
Fundo Zunne (Doação Institucional)
Total investment in R$
400.000
2025 total in R$
–
Start
2023
End
2027
Organization
Associação Trê
Project
Fundo Zunne 2.0 (Doação Institucional)
Total investment in R$
500.000
2025 total in R$
–
Start
2024
End
2028
Organization
Bentevi Investimento
Social
Project
Investimento de Impacto
Total investment in R$
1.000.000
2025 total in R$
–
Start
2024
End
2029
Organization
Rise
Project
Fundo Biomas
Total investment in R$
2.000.000
2025 total in R$
2.000.000
Start
2025
End
2034
Organization
VOX Tech for Good Growth II
Project
Tech for Good Growth II
Total investment in R$
500.000
2025 total in R$
28.108
Start
2025
End
2033


